Новое поступление
Характеристики
*Текущая стоимость 1408.96 уже могла изменится. Что бы узнать актуальную цену и проверить наличие товара, нажмите "Добавить в корзину"
| Месяц | Минимальная цена | Макс. стоимость | Цена |
|---|---|---|---|
| Mar-22-2026 | 1676.63 руб. | 1760.24 руб. | 1718 руб. |
| Feb-22-2026 | 1661.63 руб. | 1744.11 руб. | 1702.5 руб. |
| Jan-22-2026 | 1394.0 руб. | 1464.61 руб. | 1429 руб. |
| Dec-22-2025 | 1633.99 руб. | 1715.28 руб. | 1674 руб. |
| Nov-22-2025 | 1422.76 руб. | 1493.1 руб. | 1457.5 руб. |
| Oct-22-2025 | 1605.37 руб. | 1685.11 руб. | 1645 руб. |
| Sep-22-2025 | 1591.64 руб. | 1671.90 руб. | 1631 руб. |
| Aug-22-2025 | 1577.58 руб. | 1656.81 руб. | 1616.5 руб. |
| Jul-22-2025 | 1563.8 руб. | 1641.91 руб. | 1602 руб. |
Описание товара





The ultimate Premium Brake Pads Brand new Brake pads. Our pads have attracted many enthusiasts because of the way they work. They are inherently "Softer" easier on rotors and have a brake "feel" preferred by many riders. Our company is proud to bring to our customer a high end product at an exellent price. | ||||
| High Performance Brake Pads Caracteristics:
| ||||
Brake Pad Set for:
DERBI GP1 125 2006 (Scooter)
PIAGGIO Beverly 400 Tourer 2008 - 2009
Fit position: Front / Rear
Material:Sintered / Semi Metallic
TYPES OF BRAKE PADS
Types | Failure T(°C) | Service Life(km) | Friction Coefficient | WearResistance | Rainwater | Dust | Noise | Cost Performance | Driving Intensity |
Sintered(Copper Base) | 800 | 40000 | 0.45~0.55 | excellent | excellent | no | no | high | Strong Adaptability |
Ceramic | 600 | 20000 | 0.4~0.45 | nice | nice | no | no | Moderate | |
Semi-Metallic | 400 | 10000 | 0.38~0.4 | nice | low | General | |||
Carbon | 400 | 6000 | 0.33~0.38 | nice | no | General |
Смотрите так же другие товары: